Service Menu
Autochoice Car Sales – Coventry- Service Menu
Professional Standards – Competitive Prices
Please note these prices are for servicing of earlier models, for newer models (less than 5 years old) we recommend that our Service Team quote for the work. This is because manufacturer’s servicing often involves less work so would be usually cheaper.
Description | major (long life) service | intermediate service | minor
service |
£199.99 | £149.99 | £99.99 | |
Pre Engine Checks | |||
Check previous history | • | ||
Check timing belt replacement schedule | • | ||
Check for bodywork damage | • | ||
Instruments | • | • | • |
Check condition & operation of seatbelts | • | • | • |
Check operation of all lamps | • | • | • |
Check operation of ABS, Airbag, Engine etc. warning lights | • | • | • |
Check Air conditioning operation including bad odour | • | ||
Check windscreen washers & wipers | • | • | • |
Check Horn | • | • | • |
Check suspension damper operation | • | ||
Lubricate all hinges, locks & bonnet catches | • | • | • |
Glass | • | • | • |
Under Bonnet | |||
Check Cooling system fan operation | • | ||
Check & record Coolant protection level (top up) | • | • | • |
Check & record Brake fluid condition (top up) | • | • | • |
Check all auxillary drive belts | • | • | • |
Check engine breather system | • | ||
Check power steering operation & levels (top up) | • | • | • |
Check battery level & lubricate terminals | • | • | • |
Check & top up levels as necessary | • | • | • |
Replace air filter (BMW & Mercedes extra £15) | • | • | |
Replace pollen filter (Twin or charcoal filters extra charge) | • | • | |
Replace fuel filter (diesel only) | • | ||
Replace spark plugs (up to 4, Platinum type may have extra charge) | • | ||
Vehicle Raised | |||
Check fuel & brake lines | • | • | |
Check condition & security of exhaust system | • | • | • |
Check & top up axle & transfer box levels | • | ||
Check gearbox oil level (top up) manual only | • | ||
Check all steering and suspension joints & gaitors | • | • | • |
Check & record condition of all tyres | • | • | • |
Check & adjust (if possible) wheel bearings | • | ||
Check drive shafts & gaiters | • | • | • |
Grease all greasing points | • | • | |
Remove all wheels & check/report condition of brake components | • | ||
Change oil & oil filter | • | • | • |
Vehicle Lowered | |||
Refill engine with specified oil grade (up to 4.5 litres of oil) | • | • | • |
Torque wheel Nuts/studs | • | ||
To Finish | |||
Road test | • | • | • |
Recheck oil level | • | • | • |
Reset service indicator | • | • | • |
Ensure gearlever & steering etc.. are clean | • | • | • |
Stamp service book | • | • | • |
Inform customer work finished & report findings | • | • | • |
Wash exterior | • | • | • |
Optional extras |
Cost |
Coolant drain & refill |
£39 |
Replace cambelt & tensioners |
£POA |
Replace brake fluid (Every 2 years) |
from £36 |
Air-conditioning de-oderise |
£19 |
Air-conditioning – service |
£48 |
Replace Petrol fuel filter |
£POA |
ECU diagnostics |
£48 |
Add engine flush |
£9 |
Add Fuel System Cleaner |
£9 |
DPF Regeneration Additive (recommended for cars with DPF) |
£15 |
ALL PRICES INCLUDE PARTS, LABOUR & VAT !!
Call us on 024 7685 0077 to book in or if you have any queries